<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>salarora</title>
	<atom:link href="http://salarora.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://salarora.com</link>
	<description>experiments with experience</description>
	<lastBuildDate>Thu, 09 May 2013 03:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='salarora.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>salarora</title>
		<link>http://salarora.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://salarora.com/osd.xml" title="salarora" />
	<atom:link rel='hub' href='http://salarora.com/?pushpress=hub'/>
		<item>
		<title>Rihanna, Katy Perry, and the Structural Flaw in Facebook Graph Search</title>
		<link>http://salarora.com/2013/01/16/rihanna-katy-perry-and-the-fundamental-flaw-in-facebook-graph-search/</link>
		<comments>http://salarora.com/2013/01/16/rihanna-katy-perry-and-the-fundamental-flaw-in-facebook-graph-search/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 08:34:56 +0000</pubDate>
		<dc:creator>Sal Arora</dc:creator>
				<category><![CDATA[Tech Memes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graph search]]></category>
		<category><![CDATA[information discovery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social signals]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://salarora.com/?p=234</guid>
		<description><![CDATA[This article &#8211; British Airways sees booking spike after social media posts by celebs like Rihanna and Katy Perry &#8211; caused me to reflect on the nature of interest graphs and how influence and search results are impacted by social signals. One of the strongest drivers of Internet/Web search always has been the ability to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salarora.com&#038;blog=18712424&#038;post=234&#038;subd=salarora&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://salarora.com/2013/01/16/rihanna-katy-perry-and-the-fundamental-flaw-in-facebook-graph-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a1b38457a2992140950e713254ad719d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">salarora</media:title>
		</media:content>
	</item>
		<item>
		<title>Trending Tech Meme: Facebook &#8216;Graph Search&#8217;, Takes on Google</title>
		<link>http://salarora.com/2013/01/15/trending-tech-meme-facebook-graph-search-takes-on-google/</link>
		<comments>http://salarora.com/2013/01/15/trending-tech-meme-facebook-graph-search-takes-on-google/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:56:40 +0000</pubDate>
		<dc:creator>Sal Arora</dc:creator>
				<category><![CDATA[Tech Memes]]></category>

		<guid isPermaLink="false">http://salarora.com/?p=227</guid>
		<description><![CDATA[Zuckerberg claims new &#8220;Graph Search&#8221; not Web Search&#8230;true to some extent. But will it have Bing like creepiness? twitter.com/salarora/statu… — Sal Arora (@salarora) January 15, 2013 Facebook &#8216;Graph Search&#8217; mines 1 billion people, 1 trillion connections Facebook members have uploaded 240B photos, amassed 1T connections http://tinyurl.com/bpv8fh8 New Facebook Graph Search gives users power to slice [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salarora.com&#038;blog=18712424&#038;post=227&#038;subd=salarora&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://salarora.com/2013/01/15/trending-tech-meme-facebook-graph-search-takes-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a1b38457a2992140950e713254ad719d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">salarora</media:title>
		</media:content>
	</item>
		<item>
		<title>How Long Does it Take to Build a Native Mobile App?</title>
		<link>http://salarora.com/2013/01/14/how-long-does-it-take-to-build-a-native-mobile-app/</link>
		<comments>http://salarora.com/2013/01/14/how-long-does-it-take-to-build-a-native-mobile-app/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:15:28 +0000</pubDate>
		<dc:creator>Sal Arora</dc:creator>
				<category><![CDATA[Quick Finds]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://salarora.com/?p=210</guid>
		<description><![CDATA[Based on the infogragraphic from Kinvey, it takes approximately 18 months to build a native mobile app. From the looks of it, the analysis seems to be for native apps that have strong data integration with backend services &#8211; so pure content apps or gaming apps could follow a different cycle. Once you have a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salarora.com&#038;blog=18712424&#038;post=210&#038;subd=salarora&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://salarora.com/2013/01/14/how-long-does-it-take-to-build-a-native-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a1b38457a2992140950e713254ad719d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">salarora</media:title>
		</media:content>

		<media:content url="http://www.kinvey.com/blog/images/2013/01/how-long-does-it-take-to-build-an-app-kinvey.jpg" medium="image">
			<media:title type="html">Kinvey Backend as a Service</media:title>
		</media:content>
	</item>
		<item>
		<title>Good WSJ Article on How Google is Making Google+ Central to Search</title>
		<link>http://salarora.com/2013/01/04/good-wsj-article-on-how-google-is-making-google-central-to-search/</link>
		<comments>http://salarora.com/2013/01/04/good-wsj-article-on-how-google-is-making-google-central-to-search/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 10:54:40 +0000</pubDate>
		<dc:creator>Sal Arora</dc:creator>
				<category><![CDATA[Quick Finds]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://salarora.com/?p=164</guid>
		<description><![CDATA[Click on the image to read the full WSJ article. Follow @salarora<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salarora.com&#038;blog=18712424&#038;post=164&#038;subd=salarora&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://salarora.com/2013/01/04/good-wsj-article-on-how-google-is-making-google-central-to-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a1b38457a2992140950e713254ad719d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">salarora</media:title>
		</media:content>

		<media:content url="http://salarora.files.wordpress.com/2013/01/p1-bj777_googpl_g_201301021836041.jpg" medium="image">
			<media:title type="html">Good WSJ Article on How Google is Making Google+ Central to Search</media:title>
		</media:content>
	</item>
		<item>
		<title>2013: The Happiest Countries of the World</title>
		<link>http://salarora.com/2013/01/03/2013-the-happiest-countries-of-the-world/</link>
		<comments>http://salarora.com/2013/01/03/2013-the-happiest-countries-of-the-world/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 09:07:15 +0000</pubDate>
		<dc:creator>Sal Arora</dc:creator>
				<category><![CDATA[Quick Finds]]></category>

		<guid isPermaLink="false">http://salarora.com/?p=153</guid>
		<description><![CDATA[As people look for jobs or career opportunities during their lives, it is easy to forget the larger macro-economic drama that is playing out. In fact, some of the macro-story really even begins based on which country you were born in or start your early career in. The Economist has assembled a study that measures which [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salarora.com&#038;blog=18712424&#038;post=153&#038;subd=salarora&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://salarora.com/2013/01/03/2013-the-happiest-countries-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a1b38457a2992140950e713254ad719d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">salarora</media:title>
		</media:content>

		<media:content url="http://media.economist.com/sites/default/files/imagecache/290-width/images/2012/11/articles/main/20130110_ird004.jpg" medium="image">
			<media:title type="html">Looking for a job? The Economist study shows which countries may offer the best opportunities for your career</media:title>
		</media:content>
	</item>
		<item>
		<title>Jan 1, 2013: Gun Violence &amp; Pain Medicine Overdose: 2 Menacing Scourges That Need Fixing</title>
		<link>http://salarora.com/2013/01/01/gun-violence-pain-medicine-overdose/</link>
		<comments>http://salarora.com/2013/01/01/gun-violence-pain-medicine-overdose/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 07:08:25 +0000</pubDate>
		<dc:creator>Sal Arora</dc:creator>
				<category><![CDATA[Quick Finds]]></category>

		<guid isPermaLink="false">http://salarora.com/?p=144</guid>
		<description><![CDATA[Two articles that I came across today that highlight that American needs to do more to protect life. The Mother Jones article gives voice and images to the many victims of the 2012 shootings. Often with fast-paced media, these stories &#8211; some young and some old &#8211; get washed away. The stories make us think [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salarora.com&#038;blog=18712424&#038;post=144&#038;subd=salarora&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://salarora.com/2013/01/01/gun-violence-pain-medicine-overdose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a1b38457a2992140950e713254ad719d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">salarora</media:title>
		</media:content>

		<media:content url="http://www.motherjones.com/files/shootingvictims_master_425x320.jpg" medium="image" />

		<media:content url="http://s.wsj.net/public/resources/images/P1-BJ669_GEORGI_D_20121225201809.jpg" medium="image" />
	</item>
		<item>
		<title>Insure this: Stephen Hawking Appears in a UK ad</title>
		<link>http://salarora.com/2013/01/01/insure-this-stephen-hawking-appears-in-a-uk-ad/</link>
		<comments>http://salarora.com/2013/01/01/insure-this-stephen-hawking-appears-in-a-uk-ad/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 23:52:17 +0000</pubDate>
		<dc:creator>Sal Arora</dc:creator>
				<category><![CDATA[Quick Finds]]></category>

		<guid isPermaLink="false">http://salarora.com/?p=137</guid>
		<description><![CDATA[Progressive Insurance has it&#8217;s share of queer and fun ads in the US, and now Stephen Hawking adds his voice to an insurance ad in the UK. Follow @salarora<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salarora.com&#038;blog=18712424&#038;post=137&#038;subd=salarora&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://salarora.com/2013/01/01/insure-this-stephen-hawking-appears-in-a-uk-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a1b38457a2992140950e713254ad719d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">salarora</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Greet a Person When you Meet Them First?</title>
		<link>http://salarora.com/2013/01/01/how-to-greet-person-when-meet-first/</link>
		<comments>http://salarora.com/2013/01/01/how-to-greet-person-when-meet-first/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 18:19:23 +0000</pubDate>
		<dc:creator>Sal Arora</dc:creator>
				<category><![CDATA[Quick Finds]]></category>

		<guid isPermaLink="false">http://salarora.com/?p=133</guid>
		<description><![CDATA[Ever wonder how different cultures respond to the initial greet &#38; hug? This infographic takes some of the mystery on how to greet a person when you first meet them. Useful information for new social situations, or if you are about to go on a date with someone from a different culture. by SimplyBridal.Learn about [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salarora.com&#038;blog=18712424&#038;post=133&#038;subd=salarora&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://salarora.com/2013/01/01/how-to-greet-person-when-meet-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a1b38457a2992140950e713254ad719d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">salarora</media:title>
		</media:content>

		<media:content url="http://thumbnails.visually.netdna-cdn.com/gestures-of-affection_50e2149773706_w587.jpg" medium="image">
			<media:title type="html">Gestures of Affection</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Animated Gif of 200 years of U.S. states &amp; territories</title>
		<link>http://salarora.com/2012/12/31/great-animated-gif-of-200-years-of-u-s-states-territories/</link>
		<comments>http://salarora.com/2012/12/31/great-animated-gif-of-200-years-of-u-s-states-territories/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 03:22:08 +0000</pubDate>
		<dc:creator>Sal Arora</dc:creator>
				<category><![CDATA[Quick Finds]]></category>
		<category><![CDATA[states history]]></category>
		<category><![CDATA[united states history]]></category>

		<guid isPermaLink="false">http://salarora.com/?p=130</guid>
		<description><![CDATA[Great image. The closest I can find to the source of the image is this tweet. 200 years of U.S. states &#38; territories in one animated gif: i.imgur.com/5wZX0.gif #geography v @visualecon &#8212; urbandata (@urbandata) December 31, 2012 &#160; &#160; &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salarora.com&#038;blog=18712424&#038;post=130&#038;subd=salarora&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://salarora.com/2012/12/31/great-animated-gif-of-200-years-of-u-s-states-territories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a1b38457a2992140950e713254ad719d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">salarora</media:title>
		</media:content>

		<media:content url="http://i.imgur.com/5wZX0.gif" medium="image" />
	</item>
		<item>
		<title>Dec 31, 2012: 3 Stories That Caught My Eye</title>
		<link>http://salarora.com/2012/12/31/dec-31-2012-3-tweets-that-caught-my-eye/</link>
		<comments>http://salarora.com/2012/12/31/dec-31-2012-3-tweets-that-caught-my-eye/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 03:06:36 +0000</pubDate>
		<dc:creator>Sal Arora</dc:creator>
				<category><![CDATA[Daily Finds]]></category>

		<guid isPermaLink="false">http://salarora.com/?p=127</guid>
		<description><![CDATA[RT @matthiasrascher: Martin Scorsese&#8217;s Film School: The 85 Films You Need To See To Know Anything About Film. [tweeted by @JoeTrippi] &#8220;Interviewing Martin Scorsese is like taking a master class in film. But the Hugo director punctuated everything he said with references to movies: 85 of them, in fact, all listed below. But the cumulative total reflects [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salarora.com&#038;blog=18712424&#038;post=127&#038;subd=salarora&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://salarora.com/2012/12/31/dec-31-2012-3-tweets-that-caught-my-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a1b38457a2992140950e713254ad719d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">salarora</media:title>
		</media:content>

		<media:content url="http://www.fastcocreate.com/multisite_files/cocreate/imagecache/thumbnail/article_feature/1280-peeping-tom.jpg" medium="image" />

		<media:content url="http://s3-ak.buzzfeed.com/static/campaign_images/webdr02/2012/12/18/15/17-moments-that-restored-our-faith-in-the-humanit-1-16743-1355861891-1_big.jpg" medium="image" />

		<media:content url="http://api.ning.com/files/-FYvyVmz9DiQ-k207l00HlYWQOqFaSFvhD87e43JFY0Wc9CQoN0oDkIm-wGxDXVQZRKaGyT*i-5KY-TW-x*rAWH1*DDnC5NF/afp20121.jpeg" medium="image" />
	</item>
	</channel>
</rss>
